Text Navigation Menu

CLARINEX Grand Slam 2002

Lincoln County Blue Jays | A-AA Division
Sponsor: American Legion Post 165

NO. NAME: HT. WT. B/T SCHOOL: GRAD:
2 Ben Wahl 5'6 140 R/R Minneapolis 2003
5 Joe Biggs 6'3 175 R/R Lincoln 2002
7 Zach Falcon 5'5 135 R/R Sylvan Unified 2003
10 Carl Nielsen 6'2 175 R/R Sylvan Unified 2002
11 John David Zlab 5'9 155 R/R Tescott 2002
12 Paul Crangle 5'11 175 R/R Lincoln 2002
13 Jared Meitler 5'8 140 R/R Sylvan Unified 2003
14 Todd Zlab 5'11 140 L/L Tescott 2004
16 Aaron Good 6'0 180 R/R Lincoln 2003
17 Scott Stecklein 6'1 140 R/R Sylvan Unified 2004
18 Luke Wiegert 5'9 170 R/R Sylvan Unified 2004
23 Andy Scheef 5'11 150 R/R Bennington 2002
24 Adam Griest 6'2 170 R/R Minneapolis 2003
25 James Milligan Jr. 6'2 195 R/R Lincoln 2004
26 David Knapp 5'5 145 R/R Lincoln 2003
28 Ryan Abell 6'0 180 R/R Lincoln 2003

Head Coach: Pete Falcon Jr.
Assistant Coaches: Joel Manin & David Zlab
Business Manager: Dan Metz

Contributors  |  Current Game  |  Home Page  |  Rosters  |  Schedule  |  Division A  |  Division AAA
Statistics  |  Rules  |  Comments  |  Updates  |  Weather  |  Tournament Pictures  |  Salina Journal Articles